AGMs
2024 Annual General Meeting
Date: Wednesday 27 November 2024
Time: 2:00pm
Location:
KPMG Offices
Tower Two, 727 Collins Street
Melbourne 3008
Monash IVF Group 2024 Notice of Meeting (297kb) | 25/10/2024 |
Virtual Meeting Online Guide (1.6mb) | 25/10/2024 |
Shareholder Question Form (194kb) | 25/10/2024 |
Monash IVF Group 2024 Annual Report (8.74mb) | 25/10/2024 |
Monash IVF Group 2024 Annual Report site (link) | 25/10/2024 |
2023 Annual General Meeting
Date: Tuesday 28 November 2023
Time: 2:00pm
Location:
KPMG Offices
Tower Two, 727 Collins Street
Melbourne 3008
Rooms 36.14/36.15
Monash IVF Group 2023 Notice of Meeting (266kb) | 27/10/2023 |
Virtual Meeting Online Guide (0.99mb) | 27/10/2023 |
Shareholder Question Form (193kb) | 27/10/2023 |
Monash IVF Group 2023 Annual Report (9.78mb) | 27/10/2023 |
Monash IVF Group 2023 Annual Report site (link) | 27/10/2023 |
2022 Annual General Meeting
Date: Friday 11 November 2022
Time: 2:00pm
Format: Hybrid meeting
Location:
KPMG Offices
Tower Two, 727 Collins Street
Melbourne 3008
Rooms 36.12/36.13
Monash IVF Group 2022 Notice of Meeting (262kb) | 10/10/2022 |
Virtual Meeting Online Guide (1.56mb) | 10/10/2022 |
Shareholder Question Form (193kb) | 10/10/2022 |
Monash IVF Group 2022 Annual Report (7.62mb) | 10/10/2022 |
Monash IVF Group 2022 Annual Report site (link) | 10/10/2022 |
2021 Annual General Meeting
Date: Friday 19 November 2021
Time: 2:00pm – 3:00pm AEDT
Format: Virtual meeting
Monash IVF Group 2021 Notice of Meeting (253kb) | 18/10/2021 |
Virtual Meeting Online Guide (2mb) | 18/10/2021 |
Shareholder Question Form (198kb) | 18/10/2021 |
Monash IVF Group 2021 Annual Report site (link) | 18/10/2021 |
2020 Annual General Meeting
Title | Date |
2020 AGM Results of Meeting (104kb) | 26/11/20 |
2020 Chairman Address (222kb) | 26/11/20 |
2020 Audio Recording of AGM (15mb) | 26/11/20 |
2020 AGM Presentation (5mb) | 26/11/20 |
2020 Notice of AGM (565.28kb) | 22/10/20 |
Virtual Online Meeting Guide (285.45kb) | 22/10/20 |
Shareholder Questions Form (151.43kb) | 22/10/20 |